
Technical Details of our products:
| length mm | core dia. of tube/mm | outs. dia. of tube/mm | dia. incl. wick/mm | weight |
| cyl. 160 cyl. 120 | 10 16 | 14 20 | 40 to 60 40 to 200 | dep. on dia. dep. on dia. |
| cyl. 210 | 16 | 20 | abt. 110 | +/- 1,5 kg |
| cyl. 290 | 55 | 61 | abt. 250 | +/- 7 kgs |
| cyl. 290 | 55 | 61 | abt. 190 | +/- 5 kgs |
| con. 290 | 61/30 | 67/34 | abt. 250 | +/- 7 kgs |
| Available Spool Sizes | |
Application | Spool Size |
| moulding machines | 160 x 40 |
| hand made / dipping / drawing / powder-pressed | 210 x 1 kg |
| drawing / extrusion press | 290 x 7 kg |
| for tea-lights / wax coating | 290 x 5 kg |
| hand made / extrusion press | con. 7 kg |
| Wick Treatment | |
| EX | for 100% paraffine |
| KST | for 100% stearine |
| E | for composition +/-75% paraffine / +/- 25% stearine |