
Preperation of the wicks: "EX"
For candles made from 100% Paraffin, up to 10% beeswax,
or up to 25% stearine/vegetable wax content.
| Candle Diameter | Moulded Candles | Extruded Candles | Dipped Candles | Drawn Candles |
| 18 - 20 mm | ZG 24 - ZG 27 | ZG 24 - ZG 27 | ZG 24 - ZG 27 | ZG 30 - ZG 33 |
| 18 - 20 mm | S 9/34 | S 9/34 | S 9/34 | S 9/28 |
| 20 - 22 mm | ZG 27 | ZG 27 | ZG 27 | ZG 30 - ZG 36 |
| 20 - 22 mm | S 9/28 | S 9/28 | S 9/28 | S 9/28 - S 9/20 |
| 22 - 25 mm | ZG 30 - ZG 33 | ZG 30 - ZG 36 | ZG 30 | ZG 36 - ZG 42 |
| 22 - 25 mm | S 9/28 | S 9/28 | S 9/28 | S 9/20 |
| 25 - 30 mm | ZG 30 - ZG 36 | ZG 30 - ZG 36 | ZG 30 - ZG 36 | ZG 39 - ZG 42 |
| 25 - 30 mm | S 9/28 - S 9/20 | S 9/28 - S 9/20 | S 9/20 |
Approx. Meter/kg
S9/20 = 1.100 mtr./kg
S9/28 = 1.500 mtr./kg
S9/34 = 1.875 mtr./kg
For candles made from
| Special wicks for pillars made from a composition of Paraffin
Special wicks for candles made from a composition of stearin and palmwax
|
| Candle Wick Diameter | Normal Flat Wicks | Special Wicks PGS | Special Wicks ST | Special Wicks Stabilo |
| 30 - 40 mm | ZG 18 - ZG 21 | PGS 3 - PGS 4 | ST 3 | Stabilo 4 - 5 |
| 40 - 50 mm | ZG 21 - ZG 24 | PGS 4 - PGS 6 | ST 3 | Stabilo 7 - 8 |
| 50 - 60 mm | ZG 27 - ZG 30 | PGS 6 - PGS 7 | ST 4 | Stabilo 10 - 12 |
| 60 - 70 mm | ZG 27 - ZG 33 | PGS 7 | ST 4 | Stabilo 12 |
| 70 - 80 mm | ZG 30 - ZG 36 | PGS 7 - PGS 8 | Stabilo 12 - 14 | |
| 80 - 100 mm | ZG 33 - ZG 42 | PGS 8 | Stabilo 14 |
For normal powder pressed pillars we recommend the use of either flat wicks
or PGS- and ST-wicks.
For pillars with dye and fragrance we recommend the use of PGS or Stabilo wicks.